|
![]() |
| West Indies : 223/10, Ov: 48.0, RR: 4.64 | ||||||
|---|---|---|---|---|---|---|
| Batsman List | R | B | 4s | 6s | SR | |
| XM Marshall | run out (Johnson) | 53 | 54 | 5 | 3 | 98.14 |
| CH Gayle | c |
35 | 65 | 4 | 0 | 53.18 |
| RR Sarwan | c Symonds b Johnson | 31 | 43 | 2 | 0 | 72.09 |
| S Chanderpaul |
c |
32 | 49 | 2 | 0 | 65.30 |
| DJ Bravo | lbw b Symonds | 7 | 10 | 0 | 0 | 70.00 |
| ADS Fletcher | st |
12 | 16 | 2 | 0 | 75.00 |
| D Ramdin | b Bracken | 21 | 30 | 1 | 0 | 70.00 |
| DJG Sammy | c & b Lee | 3 | 6 | 0 | 0 | 50.00 |
| DBL Powell |
run out (Lee) | 2 | 4 | 0 | 0 | 50.00 |
| FH Edwards | not out | 7 | 9 | 1 | 0 | 77.77 |
| SJ Benn | b Bracken | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (nb 3) (wd 10) (lb 6) (b 0) | |||||
| Total | 223 | |||||
| Fall Of Wickets | ||||
|---|---|---|---|---|
| 1 Gayle 1/86(17.4) |
2 Marshell 2/99(22.2) |
3 Chanderpaul 3/160(32.6) |
4 |
5 Bravo 5/172(36.6) |
| 6 Fletcher 6/195(41.3) |
7 Sammy 7/211(44.3) |
8 Ramdin 8/214(45.3) |
9 Powell 9/220(46.4) |
10 Benn 10/223(47.6) |
| Bowlers List | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 9 | 1 | 36 | 1 | 4.00 |
| NW Bracken | 9 | 0 | 26 | 3 | 2.88 |
| MJ Jhonson | 8 | 1 | 41 | 1 | 5.12 |
| JP Hopes | 3 | 0 | 23 | 0 | 7.66 |
| A Symonds | 7 | 0 | 42 | 2 | 6.00 |
| SR Watson | 5 | 0 | 23 | 1 | 4.60 |
| MJ Clarke | 7 | 0 | 26 | 0 | 3.71 |
| Australia: 227/3, Ov: 40.3, RR: 5.60 | ||||||
|---|---|---|---|---|---|---|
| Batsman List | R | B | 4s | 6s | SR | |
| SE Marsh |
b Edwards | 0 | 5 | 0 | 0 | 0.00 |
| SR Watson | c Sarwan b Sammy | 126 | 122 | 15 | 2 | 103.27 |
| RT Pointing |
c Marshall b Gayle | 69 | 83 | 7 | 0 | 83.13 |
| MJ Clarke | not out | 11 | 23 | 0 | 0 | 43.72 |
| A Symonds | not out | 8 | 12 | 1 | 0 | 66.66 |
| MEK Hussey | ||||||
| L Ronchi | ||||||
| JP Hopes | ||||||
| B Lee | ||||||
| NW Bracken | ||||||
| MJ Jhonson | ||||||
| Extras | (nb 2) (wd 9) (lb 2) (b 0) | |||||
| Total | 227 | |||||
| Fall Of Wickets | ||||
|---|---|---|---|---|
| 1 Marsh 1/1(0.5) |
2 Pointing 2/191(33.2) |
3 Watson 3/207(36.3) |
4
|
5
|
|
6
|
7
|
8
|
9
|
10
|
| Bowlers List | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FH Edwards | 6 | 0 | 35 | 1 | 5.83 |
| DBL Powell | 6 | 0 | 33 | 0 | 5.50 |
| SJ Benn | 10 | 1 | 59 | 0 | 5.90 |
| DJ Bravo | 9 | 0 | 47 | 0 | 5.22 |
| DJG Sammy | 4 | 0 | 20 | 1 | 5.00 |
| CH Gayle | 5 | 0 | 26 | 1 | 5.20 |
| XM Marshell | 0.3 | 0 | 05 | 0 | 10.00 |