|
![]() |
| ENGLAND INNINGS : 245/10, Ov.:49.4 RR: 4.93 | ||||||
|---|---|---|---|---|---|---|
| R | B | 4S | 6S | SR | ||
| IR BELL | c |
49 | 56 | 5 | 1 | 82.14 |
| LJ WRIGHT | c Taylor b Mills | 18 | 29 | 2 | 0 | 62.06 |
| KP PIETERSEN |
c Southee b Gillespie | 0 | 2 | 0 | 0 | 0.00 |
| RS BOPARA | c Southee b Gillespie | 58 | 78 | 7 | 0 | 74.35 |
| PD COLLINGWOOD | b Southee | 14 | 13 | 3 | 0 | 107.69 |
| OA SHSH | run out (Gillespie) | 63 | 71 | 4 | 2 | 88.73 |
| TR AMBROSE |
c Flynn b Oram | 6 | 12 | 0 | 0 | 50.00 |
| GP SWANN | c How b Mills | 3 | 7 | 0 | 0 | 42.85 |
| SCJ BROAD | c How b Southee | 5 | 11 | 0 | 0 | 45.45 |
| RJ SIDEBOTTOM | run out (Taylor/Gillespie) | 8 | 12 | 0 | 0 | 66.66 |
| JM ANDERSON | not out | 11 | 10 | 2 | 0 | 110.00 |
| Extras | (nb 3) (wd 4) (lb6) (b 0) | |||||
| Total | 245 | |||||
| Fall Of Wickets | ||||
|---|---|---|---|---|
|
1 1/41(8.5) |
2 Pietersen 2/41 (9.3) |
3 Bell 3/81 (17.5) |
4 Collingwood 4/101 (21.6) |
5 Bopara 5/176 (37.2) |
|
6 Ambrose 6/203(41.4) |
7 Swann 7/219(44.1) |
8 Shah 8/221(45.1) |
9 Broad 9/228(46.6) |
10 Anderson |
| Bowlers List | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KD MILLS | 10 | 1 | 44 | 2 | 4.40 |
| MR GILLESPIE | 9.4 | 2 | 58 | 2 | 6.00 |
| TG SOUTHEE | 10 | 1 | 47 | 3 | 4.70 |
| JPD ORAM | 10 | 0 | 46 | 1 | 4.60 |
| DL VETTORI | 8 | 1 | 34 | 0 | 4.25 |
| GD ELLIOTT | 2 | 0 | 12 | 0 | 6.00 |
| New Zealand innings:246/9, Ov: 50.0, RR: 4.92 | ||||||
|---|---|---|---|---|---|---|
| Batsman List | R | B | 4s | 6s | SR | |
| JM HOW | c & b Swann | 37 | 61 | 4 | 0 | 60.65 |
| BB McCULLUM |
c Swann b Sidebottom | 1 | 5 | 0 | 0 | 20.00 |
| LRPL TAYLOR | c Broad b Sidebottom | 6 | 15 | 1 | 0 | 40.00 |
| SB STYRIS | run out (Swann/Collingwood) | 69 | 87 | 8 | 0 | 79.31 |
| DR FLYNN | c Bell b Swann | 12 | 17 | 1 | 0 | 70.58 |
| JPD ORAM | c sub (AN Cook) b Anderson | 38 | 30 | 5 | 0 | 126.66 |
| GD ELLIOTT | run out (Bell/Pietersen) | 24 | 28 | 2 | 0 | 85.71 |
| DL VETTORI | c Bopara b Collingwood | 6 | 8 | 1 | 0 | 75.00 |
| KD MILLS | not out | 25 | 27 | 1 | 1 | 92.59 |
| TG SOUTHEE | run out (Bell) | 6 | 9 | 0 | 0 | 66.66 |
| MR GILLESPIE | not out | 4 | 13 | 0 | 0 | 30.76 |
| Extras | (nb 0) (wd 11) (lb 4) (b 3) | |||||
| Total | 246 | |||||
| Fall Of Wickets | ||||
|---|---|---|---|---|
|
1 1/7(2.2) |
2 TAYLOR 2/24(6.6) |
3 JM HOW 3/83(19.6) |
4 DR FLYNN 4/106(25.6) |
5 ORAM 5/173(34.6) |
| 6 STYRIS 6/178(36.5) |
7 DL VETTORI 7/189 (38.4) |
8 ELLIOTT 8/220(43.4) |
9 SOUTHEE 9/223 (46.4) |
10
|
| Bowlers List | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ SIDEBOTTOM | 10 | 0 | 55 | 2 | 5.50 |
| JM ANDERSON | 10 | 0 | 39 | 1 | 3.90 |
| SCJ BROAD | 10 | 0 | 39 | 0 | 3.90 |
| LJ WRIGHT | 2 | 0 | 8 | 0 | 4.00 |
| GP SWANN | 10 | 1 | 49 | 2 | 4.90 |
| PD COLLINGWOOD | 7 | 0 | 40 | 1 | 5.71 |
| BOPARA | 1 | 0 | 9 | 0 | 9.00 |