|
| New Zealand Innings : 266/5, Ov: 50.0, RR: 5.32 | ||||||
|---|---|---|---|---|---|---|
| Batsman List | R | B | 4s | 6s | SR | |
| JM How | c Bopara b Broad | 22 | 26 | 1 | 1 | 84.61 |
| BB McCullum |
c Swann b Anderson | 23 | 57 | 1 | 0 | 40.35 |
| LRPL Taylor |
c |
4 | 15 | 0 | 0 | 26.66 |
| SB Styris | not out | 87 | 91 | 5 | 3 | 95.60 |
| DR Flynn | b Swann | 35 | 54 | 3 | 0 | 64.18 |
| JDP Oram |
c Broad b Swann | 52 | 40 | 2 | 3 | 130.00 |
| GD Eilliot | not out | 23 | 17 | 1 | 1 | 135.29 |
| DL Vettori | ||||||
| KD Mills | ||||||
| TG Southee | ||||||
| MR Gillispie | ||||||
| Extras | (nb 0) (wd 13) (lb 7) (b 0) | |||||
| Total | 266 | |||||
| Fall Of Wickets | ||||
|---|---|---|---|---|
| 1 How 1/39(9.5) |
2 Taylor 2/54(13.6) |
3 McCullum 3/71(18.2) |
4 Flynn 4/124(31.2) |
5 Oram 5/201(43.6) |
|
6
|
7
|
8 |
9
|
10
|
| Bowlers List | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Sidebottom | 10 | 0 | 52 | 0 | 5.20 |
| JM Anderson | 10 | 0 | 46 | 1 | 4.60 |
| SCJ Board | 10 | 1 | 50 | 2 | 5.00 |
| LJ Wright | 6 | 0 | 36 | 0 | 6.00 |
| GP Swann | 10 | 0 | 33 | 2 | 3.30 |
| RS Bopara | 1 | 0 | 6 | 0 | 6.00 |
| OA Shah | 3 | 0 | 30 | 0 | 10.00 |
| England Innings: 215/10, Ov: 47.5, RR: 4.49 | ||||||
|---|---|---|---|---|---|---|
| Batsman List | R | B | 4s | 6s | SR | |
| IR Bell | lbw b Gillespie | 27 | 34 | 5 | 0 | 79.14 |
| AN Cook | c |
24 | 38 | 3 | 0 | 63.15 |
| KP Pietersen |
c Oram b Southee | 6 | 23 | 0 | 0 | 26.08 |
| RS Bopara | b Vettori | 30 | 39 | 5 | 0 | 76.92 |
| OA Shah | c sub (JAH Marshall) b Southee | 69 | 75 | 5 | 0 | 92.00 |
| LJ Wright | b Vettori | 6 | 22 | 0 | 0 | 27.27 |
| TR Amborse | c sub (JAH Marshall) b Vettori | 2 | 11 | 0 | 0 | 18.18 |
| GP Swann | c |
12 | 16 | 2 | 0 | 75.00 |
| SCJ Board | c Flynn b Mills | 5 | 12 | 1 | 0 | 41.66 |
| RJ Sidebottom | not out | 10 | 11 | 1 | 0 | 90.90 |
| JM Anderson | c Oram b Gillespie | 2 | 7 | 0 | 0 | 28.57 |
| Extras | (nb 1) (wd 10) (lb 10) (b 1) | |||||
| Total | 215 | |||||
| Fall Of Wickets | ||||
|---|---|---|---|---|
| 1 Bell 1/53(11.1) |
2 Cook 2/60(13.2) |
3 Pietersen 3/86(19.5) |
4 Bopara 4/101(24.4) |
5 Wright 5/130(32.1) |
| 6 Amborse 6/138(34.4) |
7 Swann 7/164(39.1) |
8 Broad 8/186(43.2) |
9 Shah 9/209(46.1) |
10 Anderson 10/215(47.5) |
| Bowlers List | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KD Mills | 9 | 1 | 55 | 2 | 6.11 |
| MR Gillispie | 9.5 | 2 | 29 | 2 | 2.94 |
| JDP Oram | 6 | 0 | 22 | 0 | 3.66 |
| TG Southee |
9 | 0 | 49 | 3 | 5.44 |
| DL Vettori | 10 | 1 | 32 | 3 | 3.20 |
| SB Styris | 4 | 2 | 17 | 0 | 4.25 |